| Calendar | Roster | Drivers Championship | Teams Championship | Car type Championship | Car class Championship | Rookie Championship |
| Pos | Driver | Points | Bonus | Pen. | Behinds | Leads | Starts | Poles | Wins | Top5 | Top10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Marcel Gusset | 68 | 0 | 0 | 0 | 193 | 7 | 6 | 6 | 7 | 7 | 0 |
| 02 | Daniel Bernasconi | 48 | 0 | 0 | 20 | 11 | 7 | 0 | 1 | 6 | 6 | 0 |
| 03 | Josko Vinkovic | 22 | 0 | 0 | 46 | 5 | 7 | 1 | 0 | 4 | 4 | 0 |
| 04 | David Coulthard | 16 | 0 | 0 | 52 | 0 | 7 | 0 | 0 | 2 | 6 | 0 |
| 05 | Jenson Button | 16 | 0 | 0 | 52 | 0 | 7 | 0 | 0 | 2 | 5 | 0 |
| 06 | Andre Berger | 12 | 0 | 0 | 56 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 07 | Andreas Hofstetter | 11 | 0 | 0 | 57 | 0 | 7 | 0 | 0 | 2 | 5 | 0 |
| 08 | Pedro Oberli | 10 | 0 | 0 | 58 | 0 | 7 | 0 | 0 | 2 | 3 | 0 |
| 09 | Takuma Sato | 10 | 0 | 0 | 58 | 0 | 7 | 0 | 0 | 1 | 5 | 0 |
| 10 | Patrick Friesacher | 9 | 0 | 0 | 59 | 0 | 7 | 0 | 0 | 1 | 3 | 0 |
| 11 | Ralf Schumacher | 9 | 0 | 0 | 59 | 0 | 7 | 0 | 0 | 2 | 3 | 0 |
| 12 | Giancarlo Fisichella | 8 | 0 | 0 | 60 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
| 13 | Christijan Albers | 7 | 0 | 0 | 61 | 0 | 7 | 0 | 0 | 1 | 2 | 0 |
| 14 | Reto Wenger | 6 | 0 | 0 | 62 | 0 | 4 | 0 | 0 | 1 | 2 | 0 |
| 15 | Tiago Monteiro | 5 | 0 | 0 | 63 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
| 16 | Ivan Lehnherr | 5 | 0 | 0 | 63 | 0 | 7 | 0 | 0 | 1 | 2 | 0 |
| 17 | Juan Pablo Montoya | 5 | 0 | 0 | 63 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 18 | Jarno Trulli | 5 | 0 | 0 | 63 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
| 19 | Michael Schumacher | 1 | 0 | 0 | 67 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 20 | Fernando Alonso | 0 | 0 | 0 | 68 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| 21 | Narain Karthikeyan | 0 | 0 | 0 | 68 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| 22 | Nick Heidfeld | 0 | 0 | 0 | 68 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Herbert Luethi | 0 | 0 | 0 | 68 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Powered by Champ R-esult 2.0.1