| Calendar | Roster | Drivers Championship | Teams Championship | Car type Championship | Car class Championship | Rookie Championship |
| Pos | Driver | Points | Bonus | Pen. | Behinds | Leads | Starts | Poles | Wins | Top5 | Top10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Marcel Gusset | 60 | 0 | 0 | 0 | 168 | 6 | 5 | 6 | 6 | 6 | 0 |
| 02 | Martin Lack | 40 | 0 | 0 | 20 | 6 | 6 | 0 | 0 | 5 | 5 | 0 |
| 03 | Daniel Bernasconi | 37 | 0 | 0 | 23 | 4 | 6 | 1 | 0 | 6 | 6 | 0 |
| 04 | Ivan Lehnherr | 10 | 0 | 0 | 50 | 0 | 6 | 0 | 0 | 2 | 3 | 0 |
| 05 | Kimi Raikkonen | 10 | 0 | 0 | 50 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 06 | Jarno Trulli | 9 | 0 | 0 | 51 | 0 | 4 | 0 | 0 | 2 | 3 | 0 |
| 07 | Michael Schumacher | 8 | 0 | 0 | 52 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 08 | Takuma Sato | 7 | 0 | 0 | 53 | 0 | 4 | 0 | 0 | 1 | 3 | 0 |
| 09 | Urs Kuhnert | 7 | 0 | 0 | 53 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 10 | Andre Berger | 6 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 1 | 4 | 0 |
| 11 | Ralf Schumacher | 6 | 0 | 0 | 54 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 12 | Patrick Friesacher | 5 | 0 | 0 | 55 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 13 | Martin Facklam | 5 | 0 | 0 | 55 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
| 14 | Narain Karthikeyan | 5 | 0 | 0 | 55 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 15 | Christijan Albers | 5 | 0 | 0 | 55 | 0 | 4 | 0 | 0 | 1 | 3 | 0 |
| 16 | Josko Vinkovic | 4 | 0 | 0 | 56 | 0 | 6 | 0 | 0 | 0 | 3 | 0 |
| 17 | Juan Pablo Montoya | 2 | 0 | 0 | 58 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 18 | David Coulthard | 2 | 0 | 0 | 58 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 19 | Rubens Barrichello | 2 | 0 | 0 | 58 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 20 | Fernando Alonso | 1 | 0 | 0 | 59 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jenson Button | 1 | 0 | 0 | 59 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Powered by Champ R-esult 2.5.0