| Pos | Team | Points | Bonus | Pen. | Behinds | Leads | Starts | Poles | Wins | Top5 | Top10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sauber 2005SE | 209 | 0 | 0 | 0 | 412 | 29 | 12 | 11 | 25 | 28 | 0 |
| 02 | Jordan 2005 | 119 | 0 | 0 | 90 | 34 | 25 | 1 | 2 | 20 | 22 | 0 |
| 03 | Red Bull 2005SE | 97 | 0 | 0 | 112 | 32 | 26 | 3 | 2 | 11 | 24 | 0 |
| 04 | Renault 2005SE | 90 | 0 | 0 | 119 | 50 | 20 | 0 | 2 | 11 | 15 | 0 |
| 05 | BAR 2005 | 42 | 0 | 0 | 167 | 0 | 20 | 0 | 0 | 6 | 14 | 0 |
| 06 | Ferrari 2005 | 39 | 0 | 0 | 170 | 0 | 20 | 0 | 0 | 5 | 17 | 0 |
| 07 | Mclaren 2005 | 25 | 0 | 0 | 184 | 0 | 20 | 0 | 0 | 2 | 15 | 0 |
| 08 | Williams 2005SE | 19 | 0 | 0 | 190 | 0 | 10 | 0 | 0 | 4 | 4 | 0 |
| 09 | Minardi 2005 | 13 | 0 | 0 | 196 | 0 | 8 | 0 | 0 | 1 | 5 | 0 |
| 10 | Toyota 2005SE | 3 | 0 | 0 | 206 | 0 | 7 | 0 | 0 | 0 | 4 | 0 |
Powered by Champ R-esult 2.5.0