rFactor : Melbourne, Australia
Friday, 05 February 2010 20:51:56
 
Summary
  Simulator rFactor 1.255 Winner Mathias Rajskub
  Track Melbourne Winner average speed 217.8kph
  Track length 5261.1m Pole position Roland Preston
  First qualification date/time Friday, 05 February 2010 20:51:56 Pole position time 1:24.433
  Second qualification date/time - Fastest lap owner Urs Kuhnert
  Race date/time Friday, 05 February 2010 20:51:56 Fastest lap time 1:24.130
  Laps 29 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Mathias Rajskub BMW Sauber Season 2009 #05 Season 2009 29 42:01.844 / 1:24.504 3 1:25.479 +0:01.046 20 4
2 Urs Kuhnert STR-Ferrari Season 2009 #11 Season 2009 29 42:14.078 +0:12.235 1:24.130 6 1:26.335 +0:01.902 4 10
3 Alexander Tulach McLaren-Mercedes Season 2009 #01 Season 2009 29 42:28.555 +0:26.711 1:25.460 7 1:26.453 +0:02.019 - 8
4 Roland Preston Toyota Season 2009 #10 Season 2009 29 42:36.183 +0:34.339 1:24.795 1 1:24.433 / 5 6
5 Pascal Luethi RBR-Renault Season 2009 #14 Season 2009 29 42:43.575 +0:41.731 1:25.506 9 1:27.396 +0:02.963 - 9
6 Stefan Pachowsky McLaren-Mercedes Season 2009 #02 Season 2009 29 43:02.262 +1:00.419 1:24.349 2 1:24.977 +0:00.544 - 7
7 Martin Lack STR-Ferrari Season 2009 #12 Season 2009 29 43:26.104 +1:24.261 1:26.820 10 1:28.471 +0:04.038 - 5
8 Markus Adzic Williams-Toyota Season 2009 #17 Season 2009 28 42:07.017 +1 lap 1:26.732 11 1:28.830 +0:04.397 - 4
9 Reto Wenger Scuderia Ferrari Season 2009 #04 Season 2009 28 42:46.767 +1 lap 1:25.800 13 1:30.497 +0:06.063 - 4
10 Sandra Derungs RBR-Renault Season 2009 #15 Season 2009 19 Suspension - 1:31.250 14 1:34.402 +0:09.969 - 2
11 Markus Studer Force India-Mercedes Season 2009 #21 Season 2009 18 Engine - 1:25.389 5 1:26.217 +0:01.784 - 2
12 Josko Vinkovic Brawn-Mercedes Season 2009 #23 Season 2009 16 Suspension - 1:26.589 8 1:27.097 +0:02.664 - 4
13 Thomas Klaus BMW Sauber Season 2009 #06 Season 2009 2 DNF - 1:26.060 4 1:26.099 +0:01.666 - -
14 Andy Handschin Williams-Toyota Season 2009 #16 Season 2009 0 DNF - - 12 1:29.402 +0:04.969 - -