rFactor : spa, belgium
Friday, 09 April 2010 20:57:53
 
Summary
  Simulator rFactor 1.255 Winner Alexander Tulach
  Track spa, belgium Winner average speed 233.5kph
  Track length 7001.8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Alexander Tulach
  Race date/time Friday, 09 April 2010 20:57:53 Fastest lap time 1:45.407
  Laps 22 Drivers 11
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alexander Tulach McLaren-Mercedes Season 2009 #01 Season 2009 22 39:34.914 / 1:45.407 2 - - 12 1
2 Mathias Rajskub BMW Sauber Season 2009 #05 Season 2009 22 39:48.271 +0:13.356 1:46.261 3 - - - 4
3 Stefan Pachowsky McLaren-Mercedes Season 2009 #02 Season 2009 22 39:51.605 +0:16.691 1:46.227 7 - - - 9
4 Marc Schnyder Renault Season 2009 #08 Season 2009 22 39:52.738 +0:17.824 1:46.157 4 - - - 6
5 Urs Kuhnert STR-Ferrari Season 2009 #11 Season 2009 22 39:55.515 +0:20.601 1:45.737 1 - - 10 1
6 Roland Preston Toyota Season 2009 #10 Season 2009 22 40:03.051 +0:28.137 1:45.707 6 - - - 8
7 Martin Lack STR-Ferrari Season 2009 #12 Season 2009 22 40:20.212 +0:45.298 1:47.465 8 - - - 5
8 Daniel Bernasconi Renault Season 2009 #07 Season 2009 22 40:23.325 +0:48.411 1:47.720 10 - - - 3
9 Markus Studer Force India-Mercedes Season 2009 #21 Season 2009 22 40:32.888 +0:57.974 1:47.526 9 - - - 4
10 Markus Adzic Williams-Toyota Season 2009 #17 Season 2009 21 40:25.317 +1 lap 1:49.000 11 - - - 2
11 Pascal Luethi RBR-Renault Season 2009 #14 Season 2009 15 Suspension - 1:47.167 5 - - - 3