rFactor : monza, italy
Friday, 16 April 2010 20:30:16
 
Summary
  Simulator rFactor 1.255 Winner Alexander Tulach
  Track monza, italy Winner average speed 247.1kph
  Track length 5805.2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Thomas Klaus
  Race date/time Friday, 16 April 2010 20:30:16 Fastest lap time 1:21.691
  Laps 27 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alexander Tulach McLaren-Mercedes Season 2009 #01 Season 2009 27 38:03.227 / 1:22.658 5 - - 18 7
2 Thomas Klaus BMW Sauber Season 2009 #06 Season 2009 27 38:06.161 +0:02.934 1:21.691 1 - - 8 6
3 Urs Kuhnert STR-Ferrari Season 2009 #11 Season 2009 27 38:06.291 +0:03.064 1:22.670 4 - - 1 6
4 Stefan Pachowsky McLaren-Mercedes Season 2009 #02 Season 2009 27 38:29.175 +0:25.947 1:23.076 10 - - - 9
5 Roland Preston Toyota Season 2009 #10 Season 2009 27 38:48.585 +0:45.358 1:23.013 2 - - - 9
6 Markus Studer Force India-Mercedes Season 2009 #21 Season 2009 27 38:58.415 +0:55.188 1:23.774 7 - - - 14
7 Marc Schnyder Renault Season 2009 #08 Season 2009 27 39:07.805 +1:04.577 1:24.466 9 - - - 13
8 Pascal Luethi RBR-Renault Season 2009 #14 Season 2009 27 39:11.176 +1:07.948 1:23.946 12 - - - 15
9 Daniel Bernasconi Renault Season 2009 #07 Season 2009 27 39:12.819 +1:09.591 1:23.886 6 - - - 11
10 Andy Handschin Williams-Toyota Season 2009 #16 Season 2009 27 39:15.661 +1:12.434 1:23.841 8 - - - 11
11 Reto Wenger Scuderia Ferrari Season 2009 #04 Season 2009 27 39:20.156 +1:16.928 1:23.766 14 - - - 11
12 Markus Adzic Williams-Toyota Season 2009 #17 Season 2009 26 38:28.059 +1 lap 1:23.879 11 - - - 4
13 Andre Berger Brawn-Mercedes Season 2009 #22 Season 2009 18 DNF - 1:25.813 13 - - - -
14 Sandra Derungs RBR-Renault Season 2009 #15 Season 2009 7 Suspension - 1:27.913 15 - - - 3
15 Marcel Gusset Scuderia Ferrari Season 2009 #03 Season 2009 2 DNF - 1:23.415 3 - - - -