UAE GP:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Urs Kuhnert | STR-Ferrari | Season 2009 | Season 2009 | 47:37.637 | -:--.--- | 028 | 25 | 100 |
| 2 | Alexander Tulach | McLaren-Mercedes | Season 2009 | Season 2009 | 47:39.668 | 0:02.031 | 028 | 18 | 100 |
| 3 | Armin Hauri | Toyota | Season 2009 | Season 2009 | 47:46.163 | 0:08.525 | 028 | 15 | 100 |
| 4 | Roland Preston | Toyota | Season 2009 | Season 2009 | 48:14.153 | 0:36.515 | 028 | 12 | 100 |
| 5 | Martin Lack | STR-Ferrari | Season 2009 | Season 2009 | 48:15.657 | 0:38.020 | 028 | 10 | 100 |
| 6 | Mathias Rajskub | BMW Sauber | Season 2009 | Season 2009 | 48:59.254 | + 1 Laps | 027 | 8 | 96 |
| 7 | Reto Wenger | Scuderia Ferrari | Season 2009 | Season 2009 | Engine | + 2 Laps | 026 | 6 | 93 |
| 8 | Stefan Pachowsky | McLaren-Mercedes | Season 2009 | Season 2009 | Accident | + 16 Laps | 012 | 0 | 43 |
| 9 | Pascal Luethi | RBR-Renault | Season 2009 | Season 2009 | Suspension | + 24 Laps | 004 | 0 | 14 |
| 10 | Thomas Klaus | BMW Sauber | Season 2009 | Season 2009 | DNF | + 28 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

