rFactor : canada, circuit gilles villeneuve
Friday, 14 January 2011 20:36:23
 
Summary
  Simulator rFactor 1.255 Winner Thomas Klaus
  Track canada, circuit gilles villeneuve Winner average speed 200kph
  Track length 4332.3m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Marc Schnyder
  Race date/time Friday, 14 January 2011 20:36:23 Fastest lap time 1:14.935
  Laps 35 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Thomas Klaus McLaren-Mercedes Season 2010 Season 2010 35 45:29.855 1:15.327 6 - 14 8
2 Marc Schnyder Lotus Racing Season 2010 Season 2010 35 +0:00.650 1:14.935 1 - 21 2
3 Roland Preston STR-Ferrari Season 2010 Season 2010 35 +0:21.181 1:15.675 3 - - 6
4 Alexander Tulach Scuderia Ferrari Season 2010 Season 2010 35 +0:21.892 1:15.674 5 - - 7
5 Armin Hauri Lotus Racing Season 2010 Season 2010 35 +0:30.923 1:15.939 2 - - 5
6 Stefan Pachowsky Scuderia Ferrari Season 2010 Season 2010 35 +0:46.256 1:15.912 7 - - 3
7 Reto Wenger Mercedes GP Season 2010 Season 2010 34 +1 lap 1:17.199 11 - - 9
8 Martin Lack RBR-Renault Season 2010 Season 2010 34 +1 lap 1:16.386 10 - - 7
9 Markus Adzic Williams Season 2010 Season 2010 34 +1 lap 1:16.886 8 - - 8
10 Andre Berger Mercedes GP Season 2010 Season 2010 34 +1 lap 1:17.136 12 - - 7
11 Michael Jakob McLaren-Mercedes Season 2010 Season 2010 34 +1 lap 1:17.798 9 - - 6
12 Mathias Rajskub RBR-Renault Season 2010 Season 2010 18 Suspension 1:15.060 14 - - 11
13 Pascal Luethi Sauber-Ferrari Season 2010 Season 2010 8 DNF 1:17.525 13 - - 1
14 Urs Kuhnert STR-Ferrari Season 2010 Season 2010 2 Accident 1:23.708 4 - - -