Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Tulach | Scuderia Ferrari | 153 | 0 | 8 | 0 | 3 | 7 |
| 2 | Thomas Klaus | McLaren-Mercedes | 138 | 15 | 8 | 1 | 3 | 5 |
| 3 | Roland Preston | STR-Ferrari | 85 | 68 | 7 | 2 | 1 | 3 |
| 4 | Stefan Pachowsky | Scuderia Ferrari | 83 | 70 | 8 | 0 | 0 | 3 |
| 5 | Urs Kuhnert | STR-Ferrari | 78 | 75 | 7 | 1 | 0 | 2 |
| 6 | Mathias Rajskub | RBR-Renault | 63 | 90 | 6 | 2 | 1 | 3 |
| 7 | Marc Schnyder | Lotus Racing | 52 | 101 | 5 | 1 | 0 | 1 |
| 8 | Martin Lack | RBR-Renault | 40 | 113 | 8 | 0 | 0 | 0 |
| 9 | Armin Hauri | Lotus Racing | 36 | 117 | 6 | 0 | 0 | 0 |
| 10 | Reto Wenger | Mercedes GP | 27 | 126 | 6 | 1 | 0 | 0 |
| 11 | Markus Studer | HRT F1 Team | 12 | 141 | 5 | 0 | 0 | 0 |
| 12 | Andre Berger | Mercedes GP | 11 | 142 | 4 | 0 | 0 | 0 |
| 13 | Marcel Gusset | Sauber-Ferrari | 10 | 143 | 1 | 0 | 0 | 0 |
| 14 | Michael Jakob | McLaren-Mercedes | 6 | 147 | 5 | 0 | 0 | 0 |
| 15 | Markus Adzic | Williams | 5 | 148 | 5 | 0 | 0 | 0 |
| 16 | Pascal Luethi | Sauber-Ferrari | 4 | 149 | 4 | 0 | 0 | 0 |
| 17 | Andy Handschin | Williams | 2 | 151 | 3 | 0 | 0 | 0 |
| 18 | Marc Herzig | HRT F1 Team | 0 | 153 | 2 | 0 | 0 | 0 |
