Spa-Francorchamps, GP Belgium:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Urs Kuhnert | STR-Ferrari | Season 2009 | Season 2009 | 40:06.244 | -:--.--- | 022 | 25 | 100 |
| 2 | Marcel Gusset | Scuderia Ferrari | Season 2009 | Season 2009 | 40:09.857 | 0:03.612 | 022 | 18 | 100 |
| 3 | Stefan Pachowsky | McLaren-Mercedes | Season 2009 | Season 2009 | 40:17.123 | 0:10.878 | 022 | 15 | 100 |
| 4 | Martin Lack | STR-Ferrari | Season 2009 | Season 2009 | 40:24.686 | 0:18.442 | 022 | 12 | 100 |
| 5 | Roland Preston | Toyota | Season 2009 | Season 2009 | 40:50.991 | 0:44.748 | 022 | 10 | 100 |
| 6 | Pascal Luethi | RBR-Renault | Season 2009 | Season 2009 | None | + 1 Laps | 021 | 8 | 95 |
| 7 | Andre Berger | Brawn-Mercedes | Season 2009 | Season 2009 | None | + 1 Laps | 021 | 6 | 95 |
| 8 | Josko Vinkovic | Brawn-Mercedes | Season 2009 | Season 2009 | 40:15.585 | + 1 Laps | 021 | 4 | 95 |
| 9 | Ivan Lehnherr | Toyota | Season 2009 | Season 2009 | 41:05.927 | + 2 Laps | 020 | 2 | 91 |
| 10 | Alexander Tulach | McLaren-Mercedes | Season 2009 | Season 2009 | Suspension | + 5 Laps | 017 | 0 | 77 |
| 11 | Reto Wenger | Scuderia Ferrari | Season 2009 | Season 2009 | Engine | + 8 Laps | 014 | 0 | 64 |
| 12 | Daniel Bernasconi | Renault | Season 2009 | Season 2009 | Suspension | + 15 Laps | 007 | 0 | 32 |
| 13 | Andy Handschin | Williams-Toyota | Season 2009 | Season 2009 | Suspension | + 20 Laps | 002 | 0 | 9 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

